The week leading up to the Tonys was very good to a few eventual winners: showing growth, were Newsies, One Man, Two Guvnors, The Gershwins' Porgy and Bess, and Venus in Fur posted modest gains, but the biggest winners were Other Desert Cities and Peter and the Starcatcher which went up 9 slots each. But the Tony-less shows did even better on average - Gore Vidal's The Best Man (up 2), Jesus Christ Superstar (up 3), and the snubbed powerhouse Spider-Man: Turn Off the Dark (up 3) continued to give its proverbial finger to the Broadway establishment, posting the biggest box office gain of the week (+$246,695). It's a shame Venus in Fur and its Tony-winning star Nina Arianda have only a week more to be the "Hot Ticket" again - it was up a whopping 17.8% in attendance this second week of the new season. Not all of the news is good, either. Godspell continues to bleed patrons, dropping 5.7%, which is significant in the small house Circle-in-the-Square, which explains yesterday's closing announcement. The Lyons also struggles, but is now selling tickets until September 2, so maybe there is a light ahead in this very funny tunnel. The new season's lone new show, Harvey continues to do well, attendance-wise, though its take at the box office dipped a bit.
Week 3 of the new season will end with the closing of Venus in Fur, Don't Dress for Dinner and Other Desert Cities. It will be interesting to see - in the coming weeks - how much the Tonys will effect the box office, especially considering that only one acting award went to a star people outside the theatre community will know (the very deserving Judith Light, whose show closes Sunday. Will Clybourne Park draw bigger audiences? Will Tony-winners Judy Kaye and Michael McGrath be enough to keep Nice Work If You Can Get It going through the summer? Will anyone be able to get a ticket to Once? Or will Spider-Man keep drawing the masses into its enormous web? I can't wait to find out!
RANK THIS WEEK | SHOW TITLE | SHOW TYPE | THEATRE | RANK LAST WEEK | UP/ DOWN |
1 | The Book of Mormon | Musical | Eugene O'Neill | 1 | Same |
2 tie | Disney's The Lion King | Musical | Minskoff | 3 | +1 |
2 tie | Wicked | Musical | Gershwin | 4 | +2 |
4 | Disney's Newsies: The Musical | Musical | Nederlander | 5 | +1 |
5 | Evita | Musical Revival | Marquis | 7 | +2 |
6 | Once | Musical | Bernard B. Jacobs | 6 | Same |
7 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 10 | +3 |
8 | Jersey Boys | Musical | August Wilson | 8 | Same |
9 | Rock of Ages | Musical | Helen Hayes | 9 | Same |
10 | Gore Vidal's The Best Man | Play Revival | Gerald Schoenfeld | 12 | +2 |
11 | Nice Work If You Can Get It | Musical | Imperial | 11 | Same |
12 | One Man, Two Guvnors | Play | Music Box | 16 | +4 |
13 | Peter and the Starcatcher | Play | Brooks Atkinson | 22 | +9 |
14 | War Horse | Play | Vivian Beaumont | 15 | +1 |
15 | Harvey | Play Revival | Studio 54 | 13 | -2 |
16 tie | The Phantom of the Opera | Musical | Majestic | 13 | -3 |
16 tie | Mamma Mia | Musical | Winter Garden | 16 | Same |
18 tie | Chicago | Musical Revival | Ambassador | 18 | Same |
18 tie | Venus in Fur | Play | Lyceum | 23 | +5 |
20 | Disney's Mary Poppins | Musical | New Amsterdam | 19 | -1 |
21 | Other Desert Cities | Play | Booth | 30 | +9 |
22 | Clybourne Park | Play | Walter Kerr | 20 | -2 |
23 tie | The Gershwins' Porgy and Bess | Musical Revival | Richard Rodgers | 24 | +1 |
23 tie | Anything Goes | Musical Revival | Stephen Sondheim | 24 | +1 |
25 | The Columnist | Play | Samuel J. Friedman | 21 | -4 |
26 tie | Ghost: The Musical | Musical | Lunt-Fontanne | 26 | Same |
26 tie | Memphis | Musical | Shubert | 28 | +2 |
28 tie | End of the Rainbow | Play | Belasco | 27 | -1 |
28 tie | Jesus Christ Superstar | Musical Revival | Neil Simon | 31 | +3 |
30 | Sister Act | Musical | Broadway | 29 | -1 |
31 | Priscilla Queen of the Desert | Musical | Palace | 31 | +1 |
32 | Don't Dress for Dinner | Play | American Airlines | 32 | Same |
33 tie | A Streetcar Named Desire | Play | Broadhurst | 33 | Same |
33 tie | The Lyons | Play | Cort | 36 | +2 |
35 | Godspell | Musical Reviva | Circle-in-the-Square | 35 | -1 |
Arthur Miller's Death of a Salesman closed June 2, 2012
Click HERE to see how the rankings are calculated.
Jeff3.284@jkstheatrescene (Twitter); jkstheatrescene@yahoo.com (email); Comment below (Blogger)
Hiç yorum yok:
Yorum Gönder