

Can you believe that we are already a whole quarter through the new season? It's already been pretty busy so far, too. There have been 5 openings: a play revival, a one-man show, a musical revival and 2 new musicals. There have also been 17 closings, with several more in the coming few weeks. This next quarter should see several new shows opening.
To see how this chart is calculated, click the "Box Office" tab at the top of the page.
RANK THIS WEEK | SHOW TITLE | SHOW TYPE | THEATRE | RANK LAST WEEK | UP/ DOWN |
1 | The Book of Mormon | Musical | Eugene O'Neill | 1 | Same |
2 | Disney's The Lion King | Musical | Minskoff | 2 | Same |
3 | Wicked | Musical | Gershwin | 3 | Same |
4 tie | Once | Musical | Bernard B. Jacobs | 3 | -1 |
4 tie | Disney's Newsies | Musical | Nederlander | 3 | -1 |
6 | Rock of Ages | Musical | Helen Hayes | 6 | Same |
7 | One Man, Two Guvnors | Play | Music Box | 9 | +2 |
8 | Jersey Boys | Musical | August Wilson | 8 | Same |
9 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 7 | -2 |
10 | Evita | Musical Revival | Marquis | 10 | Same |
11 | Chicago | Musical Revival | Ambassador | 13 | +2 |
12 tie | Gore Vidal's The Best Man | Play Revival | Gerald Schoenfeld | 17 | +5 |
12 tie | The Phantom of the Opera | Musical | Majestic | 11 | -1 |
14 | Mamma Mia! | Musical | Winter Garden | 12 | -2 |
15 | Mary Poppins | Musical | New Amsterdam | 16 | +1 |
16 tie | War Horse | Play | Vivian Beaumont | 14 | -2 |
16 tie | Sister Act | Musical | Broadway | 18 | +2 |
18 | Clybourne Park | Play | Walter Kerr | 21 | +3 |
19 | The Gershwins' Porgy and Bess | Musical Revival | Richard Rodgers | 20 | +1 |
20 tie | Nice Work If You Can Get It | Musical | Imperial | 15 | -5 |
20 tie | Peter and the Starcatcher | Play | Brooks Atkinson | 21 | +1 |
20 tie | Bring It On: The Musical | Musical | St. James | 23 | +3 |
23 | Chaplin | Musical | Barrymore | n/a | n/a |
SRO Shows: The Book of Mormon, Newsies,. The Lion King$100+ Ticket Avg.: Evita, Newsies, Once, Rock of Ages, The Book of Mormon, The Lion King, Spider-Man: Turn Off the Dark, Wicked$1M Club: Wicked, Spider-Man: Turn Off the Dark, The Lion King, The Book of Mormon, Once, Evita
Broadway Box Office2012 - 2013 Season - 1st QuarterMay 28 - August 26, 2012; 40 Productions 379 Playing Weeks
1st Q Rank | Show Title | Weeks |
1 | The Book of Mormon | 13 |
2 | Disney's The Lion King | 13 |
3 | Wicked | 13 |
4 | Once | 13 |
5 | Disney's Newsies | 13 |
6 | Spider-Man: Turn Off the Dark | 13 |
7 | Rock of Ages | 13 |
8 | Jersey Boys | 13 |
9 | One Man, Two Guvnors | 13 |
10 | Evita | 13 |
11 | The Phantom of the Opera | 13 |
12 | Mamma Mia! | 13 |
13 | Gore Vidal's The Best Man | 13 |
14 | Disney's Mary Poppins | 13 |
15 tie | Nice Work If You Can Get It | 13 |
15 tie | Harvey | 10 |
17 | Chicago: The Musical | 13 |
18 | Peter and the Starcatcher | 13 |
19 | War Horse | 13 |
20 | Mike Tyson: Undisputed Truth | 2 |
21 | Clybourne Park | 13 |
22 | Bring It On: The Musical | 7 |
23 | The Gershwins' Porgy and Bess | 13 |
24 | Sister Act | 13 |
25 | Ghost: The Musical | 12 |
26 | Anything Goes | 6 |
27 | Memphis | 10 |
28 | Venus in Fur | 3 |
29 | The Columnist | 6 |
30 | Other Desert Cities | 5 |
31 | Jesus Christ Superstar | 5 |
32 | End of the Rainbow | 12 |
33 | Arthur Miller's Death of a Salesman | 1 |
34 | A Streetcar Named Desire | 9 |
35 | Priscilla Queen of the Desert | 5 |
36 | Fela! | 4 |
37 | Godspell | 4 |
38 | Don't Dress for Dinner | 3 |
39 | Chaplin | 1 |
40 | The Lyons | 3 |
BEFORE YOU GO, HAVE YOU...
- ...VOTED IN THIS WEEK'S HOT/HOTTER? CLICK HERE FOR THE DOGFIGHT EDITION!
- ...VOTED IN THIS MONTH'S THEATRE POLL? SCROLL DOWN AS YOU READ TODAY'S BLOG! IT'LL BE ON YOUR LEFT!
Jeff
3.364Comments? Questions? @jkstheatrescene (Twitter); jkstheatrescene@yahoo.com (Email); or leave a comment below and check a box!
Hiç yorum yok:
Yorum Gönder