Broadway Box Office Week 35
Most shows remained pretty even this week, balancing moderate to weak attendance with moderate gains or equally moderate losses in grosses. Annie, The Mystery of Edwin Drood, Jersey Boys and The Other Place were all bigger than the rest, posting decent gains in both attendance and box office take. The number of shows in the winter freeze out continues to grow, with Who's Afraid of Virginia Woolf? posting an early March closing date. Manilow on Broadway posted no performances this week, including a scheduled Opening Night, owing to Barry's illness. Meanwhile, Rodgers + Hammerstein's Cinderella came running out of the gate, glass slippers and all, posing over 98% attendance for its first three previews at the enormous Broadway Theatre. (For more on Cinderella, click HERE. And be sure to vote for the cast in this week's HOT or NOT HERE.) And Evita closed up shop with a mere whimper... Final thought: Could Mamma Mia be on the verge of its last walk down the aisle?
SHOW TITLE | SHOW TYPE | POINTS 01.14 - 01.20 | RANK | POINTS 01.21 - 01.27 | RANK | TOTAL RANK |
Annie | Musical Revival | 46 | 14 | 26 | 9 | 12 |
Cat on a Hot Tin Roof | Play Revival | 26 | 8 | 33 | 12 | 7 |
Chicago | Musical Revival | 55 | 19 | 52 tie | 18 | 16 |
Cinderella | Musical | n/a | - | 14 tie | 4 | n/a |
Evita | Musical Revival | 35 tie | 11 | 31 | 10 | 9 |
Jersey Boys | Musical | 38 | 13 | 25 | 8 | 8 |
Mamma Mia! | Musical | 61 tie | 22 | 61 | 21 | 20 |
Mary Poppins | Musical | 54 | 18 | 48 | 16 | 15 |
Newsies | Musical | 29 | 9 | 22 | 6 | 6 |
Nice Work If You Can Get It | Musical | 50 | 17 | 47 | 15 | 13 |
Once | Musical | 15 tie | 4 | 10 | 3 | 4 |
Picnic | Play Revival | 68 | 25 | 62 | 22 | 21 |
Rock of Ages | Musical | 21 | 7 | 24 | 7 | 5 |
Spider-Man: Turn Off the Dark | Musical | 30 | 10 | 41 | 13 | 11 |
The Book of Mormon | Musical | 3 | 1 | 3 | 1 | 1 |
The Heiress | Play Revival | 35 tie | 11 | 32 | 11 | 10 |
The Lion King | Musical | 13 | 3 | 7 | 2 | 2 |
The Mystery of Edwin Drood | Musical Revival | 64 | 24 | 52 tie | 18 | 19 |
The Other Place | Play | 57 | 20 | 43 | 14 | 14 |
The Phantom of the Opera | Musical | 60 | 21 | 57 | 20 | 18 |
Who's Afraid of Virginia Woolf? | Play Revival | 61 tie | 22 | 50 | 17 | 17 |
Wicked | Musical | 7 | 2 | 14 tie | 4 | 3 |
Jeff4.149
Hiç yorum yok:
Yorum Gönder