Here's the last week of Broadway Box Office stats. Click HERE to see how the weekly rankings are calculated.
Broadway Box Office Week 36
Photo by Carol Rosegg |
SHOW TITLE | SHOW TYPE | POINTS 01.28 - 02.03 | RANK | POINTS 02.04 - 02.10 | RANK | TOTAL RANK |
Annie | Musical Revival | 44 | 14 | 14 | ||
Cat on a Hot Tin Roof | Play Revival | 45 | 15 | 15 | ||
Chicago | Musical Revival | 54 | 18 | 18 | ||
Cinderella | Musical | 26 | 8 | 8 | ||
Jersey Boys | Musical | 28 | 9 | 9 | ||
Mamma Mia! | Musical | 60 tie | 21 | 21 | ||
Manilow on Broadway | Solo | 20 | 6 | 6 | ||
Mary Poppins | Musical | 42 | 13 | 13 | ||
Newsies | Musical | 24 | 7 | 7 | ||
Nice Work If You Can Get It | Musical | 52 | 17 | 17 | ||
Once | Musical | 8 | 2 | 2 | ||
Picnic | Play Revival | 57 | 20 | 20 | ||
Rock of Ages | Musical | 30 | 10 | 10 | ||
Spider-Man: Turn Off the Dark | Musical | 39 | 11 | 11 | ||
The Book of Mormon | Musical | 3 | 1 | 1 | ||
The Heiress | Play Revival | 19 | 5 | 5 | ||
The Lion King | Musical | 14 | 3 | 3 | ||
The Mystery of Edwin Drood | Musical Revival | 60 tie | 21 | 21 | ||
The Other Place | Play | 46 | 16 | 16 | ||
The Phantom of the Opera | Musical | 39 | 11 | 11 | ||
Who's Afraid of Virginia Woolf? | Play Revival | 55 | 19 | 19 | ||
Wicked | Musical | 14 | 3 | 3 |
Jeff4.156
Hiç yorum yok:
Yorum Gönder