Annie (Photo by Joan Marcus) |
The Performers (Photo by Carol Rosegg) |
- Annie - 7 previews
- Glengarry Glen Ross - 5 previews
- Scandalous - 6 previews
- The Mystery of Edwin Drood - 7 previews
- The Performers - 7 previews
The Heiress (Photo by Joan Marcus) |
- The Heiress - 2 previews, 5 performances
Disney's Newsies (Photo by Disney Theatricals) |
- An Enemy of the People, Chaplin, Cyrano de Bergerac, Grace, once, Nice Work If You Can Get It, Peter and the Starcatcher, Rock of Ages, The Book of Mormon, War Horse, Wicked - 7 performances
- Bring It On, Chicago, Jersey Boys, Mamma Mia!, Mary Poppins, Newsies, Spider-Man: Turn Off the Dark, The Lion King, The Phantom of the Opera, Who's Afraid of Virginia Woolf? - 6 performances
- Evita - 5 performances
To see how this chart is calculated click on the "Box Office" tab at the top of the screen.
Rank This Week | Show Title | Show Type | Theatre | Rank Last Week | Up/ Down |
1 | The Book of Mormon | Musical | O'Neill | 1 | Same |
2 | Glengarry Glen Ross | Play Revival | Schoenfeld | 2 | Same |
3 | The Lion King | Musical | Minskoff | 3 | Same |
4 | Once | Musical | Jacobs | 3 | -1 |
5 | Jersey Boys | Musical | Wilson | 8 | +3 |
6 | Rock of Ages | Musical | Hayes | 7 | +1 |
7 | Wicked | Musical | Gershwin | 5 | -2 |
8 | Newsies | Musical | Nederlander | 8 | Same |
9 | Evita | Musical Revival | Marquis | 12 | +3 |
10 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 12 | +2 |
11 | The Heiress | Play Revival | Kerr | 11 | Same |
12 | Mamma Mia! | Musical | Winter Garden | 16 | +4 |
13 | Annie | Musical Revival | Palace | 19 | +6 |
14 | Chicago | Musical Revival | Ambassador | 14 | Same |
15 | The Phantom of the Opera | Musical | Majestic | 17 | +2 |
16 | Mary Poppins | Musical | New Amsterdam | 18 | +2 |
17 | War Horse | Play | Beaumont | 15 | -2 |
18 | Peter and the Starcatcher | Play | Atkinson | 24 | +6 |
19 | Who's Afraid of Virginia Woolf? | Play Revival | Booth | 21 | +2 |
20 | Nice Work If You Can Get It | Musical | Imperial | 10 | -10 |
21 | An Enemy of the People | Play Revival | Friedman | 23 | +2 |
22 | Chaplin | Musical | Barrymore | 21 | -1 |
23 | Grace | Play | Cort | 20 | -3 |
24 | The Performers | Play | Longacre | 26 | +2 |
25 tie | The Mystery of Edwin Drood | Musical Revival | Studio 54 | 26 | +1 |
25 tie | Bring It On: The Musical | Musical | St. James | 28 | +3 |
27 | Cyrano de Bergerac | Play Revival | American Airlines | 25 | -2 |
28 | Scandalous | Musical | Neil Simon | 29 | +1 |
Before you go...
...have you VOTED in this month's THEATRE POLL? It is in the left column!
...have you VOTED in this week's HOT or NOT? It's DROOD, PART 2: THE PRINCIPALS! CLICK the show logo in the upper left column! Poll closes TODAY at 6PM!
...have you checked this month's BROADWAY BOY, DROOD's WILL CHASE? He's a pretty amazing guy! CLICK his picture in the right hand column to find out more!
Jeff4.069Comments? Questions? @jkstheatrescene (Twitter); jkstheatrescene@yahoo.com (Email); or leave a comment below and check a box!
Hiç yorum yok:
Yorum Gönder