HAPPY THANKSGIVING!
Dead Accounts |
In Previews:
- A Christmas Story - 8 previews
- Dead Accounts - 8 previews
- Glengarry Glen Ross - 7 previews
- Golden Boy - 3 previews
- The Anarchist - 8 previews
Scandalous |
Opened This Week:
- The Mystery of Edwin Drood - 8 performances
- The Performers - 2 previews, 6 performances
- Scandalous - 1 preview, 5 performances
The Performers |
Closed This Week:
- The Performers - 2 previews, 6 performances
- The Lion King - 7 performances
- Who's Afraid of Virginia Woolf - 7 performances
To see how this chart is calculated click on the "Box Office" tab at the top of the screen.
Rank This Week | Show Title | Show Type | Theatre | Rank Last Week | Up/ Down |
1 | Glengarry Glen Ross | Play Revival | Schoenfeld | 2 | +1 |
2 | The Book of Mormon | Musical | O'Neill | 1 | -1 |
3 | The Lion King | Musical | Minskoff | 3 | Same |
4 | Wicked | Musical | Gershwin | 6 | +2 |
5 | Once | Musical | Jacobs | 4 | -1 |
6 tie | Rock of Ages | Musical | Hayes | 5 | -1 |
6 tie | Jersey Boys | Musical | Wilson | 7 | +1 |
6 tie | Newsies | Musical | Nederlander | 8 | +2 |
9 | The Heiress | Play Revival | Kerr | 9 | Same |
10 | Spider-Man: Turn Off the Dark | Musical | Foxwoods | 10 | Same |
11 | Nice Work If You Can Get It | Musical | Imperial | 13 | +2 |
12 | Annie | Musical Revival | Palace | 11 | -1 |
13 | The Anarchist | Musical | Golden | n/a | n/a |
14 | Evita | Musical Revival | Marquis | 15 | +1 |
15 | War Horse | Play | Beaumont | 14 | -1 |
15 tie | Who's Afraid of Virginia Woolf? | Play Revival | Booth | 16 | +1 |
17 | Cyrano de Bergerac | Play Revival | American Airlines | 19 | +2 |
18 | A Christmas Story | Musical | Lunt-Fontanne | 21 | +3 |
19 | Elf | Musical Revival | Hirschfeld | 11 | -8 |
20 | The Phantom of the Opera | Musical | Majestic | 19 | -1 |
21 | Mary Poppins | Musical | New Amsterdam | 22 | +1 |
22 | The Mystery of Edwin Drood | Musical Revival | Studio 54 | 23 | +1 |
23 | Chicago | Musical Revival | Ambassador | 17 | -6 |
24 | Mamma Mia! | Musical | Winter Garden | 18 | -6 |
25 | Dead Accounts | Play | Music Box | 25 | Same |
26 | Bring It On: The Musical | Musical | St. James | 31 | +5 |
27 | Peter and the Starcatcher | Play | Atkinson | 30 | +3 |
28 | Chaplin | Musical | Barrymore | 23 | -5 |
29 | Scandalous | Musical | Neil Simon | 32 | +3 |
30 | Grace | Play | Cort | 26 | -4 |
31 | The Performers | Play | Longacre | 29 | -2 |
32 | An Enemy of the People | Play Revival | Friedman | 27 | -5 |
33 | Golden Boy | Play Revival | Belasco | 28 | -5 |
4.083Jeff
Hiç yorum yok:
Yorum Gönder